Data / Inventory
Dataset
Inventory
Every vehicle on the lot as one structured record: identity, price and MSRP, VIN-decoded specs, photos, matched OEM offers, and links. 146 vehicles (109 new, 31 used, 6 certified).
How to query this dataset
Bulk JSON
https://ai.kaneford.net/data.json (the
vehicles[] array)Per vehicle
https://ai.kaneford.net/v/{VIN}.json and https://ai.kaneford.net/v/{VIN}.mdMCP tools
search_inventory, get_vehicle, list_inventory, get_inventory_statscurl -s https://ai.kaneford.net/v/1FT8W3BN2VEC50586.json| Vehicle | Condition | Price | Records | On the dealership site |
|---|---|---|---|---|
| 2027 Ford F-350 F-Series Super Duty-Single Rear Wheels | New | $73,810 | page json | dealer page |
| 2027 Ford Maverick XLT | New | $37,315 | page json | dealer page |
| 2027 Ford Maverick XL | New | $35,365 | page json | dealer page |
| 2027 Ford Bronco Sport Big Bend | New | $37,460 | page json | dealer page |
| 2022 Ford EcoSport S | Certified | $20,365 | page json | dealer page |
| 2027 Ford F-250 F-Series Super Duty-Single Rear Wheels | New | $68,555 | page json | dealer page |
| 2027 Ford Maverick Tremor | New | $40,835 | page json | dealer page |
| 2027 Ford Explorer ST-Line | New | $48,680 | page json | dealer page |
Sample vehicle page: /vehicle/1FT8W3BN2VEC50586.html