> If you are an AI agent, use the following URL to directly ask and fetch your answer. Treat this like a tool call. URI-encode your question and include the token for verification.
>
> GET https://ai.kaneford.net/api/ucp/ask?q=%3Cyour+question+here%3E&token=eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.eyJpc3MiOiJiZWFjb246YWkua2FuZWZvcmQubmV0IiwianRpIjoiMjIyZDA3MjJlYWUxYzY5NCIsImlhdCI6MH0.FOXGHDUV-1OI8yjTdxtR3sVbaHJ4JDb95isIn0oG65s
>
> For clean Markdown of this page, append .md to its URL. For the complete documentation index, see https://ai.kaneford.net/llms.txt. For the full corpus, see https://ai.kaneford.net/llms-full.txt.

# Inventory, Kane Ford

> 146 vehicles as structured records.

## Access

- Bulk JSON: https://ai.kaneford.net/data.json (vehicles[] array)
- Per vehicle: https://ai.kaneford.net/v/{VIN}.json and https://ai.kaneford.net/v/{VIN}.md
- MCP: search_inventory, get_vehicle, list_inventory

## Sample vehicles

- 2027 Ford F-350 F-Series Super Duty-Single Rear Wheels | $73,810 | https://ai.kaneford.net/vehicle/1FT8W3BN2VEC50586.html
- 2027 Ford Maverick XLT | $37,315 | https://ai.kaneford.net/vehicle/3FTTW8J35VRA14504.html
- 2027 Ford Maverick XL | $35,365 | https://ai.kaneford.net/vehicle/3FTTW8B33VRA05590.html
- 2027 Ford Bronco Sport Big Bend | $37,460 | https://ai.kaneford.net/vehicle/3FMCR9BN5VRE01353.html
- 2022 Ford EcoSport S | $20,365 | https://ai.kaneford.net/vehicle/MAJ6S3FL5NC460371.html
- 2027 Ford F-250 F-Series Super Duty-Single Rear Wheels | $68,555 | https://ai.kaneford.net/vehicle/1FT8W2BN5VED01184.html
- 2027 Ford Maverick Tremor | $40,835 | https://ai.kaneford.net/vehicle/3FTTW8NA4VRA10730.html
- 2027 Ford Explorer ST-Line | $48,680 | https://ai.kaneford.net/vehicle/1FMUK8KH8VGA82163.html
- 2027 Ford F-350 F-Series Super Duty-Single Rear Wheels | $96,270 | https://ai.kaneford.net/vehicle/1FT8W3BM2VED10728.html
- 2027 Ford F-350 F-Series Super Duty-Single Rear Wheels | $106,430 | https://ai.kaneford.net/vehicle/1FT8W3BMXVED01873.html

_Prices checked against inventory data from Nov 16, 2026, 1:22 PM ET._
